values | categoriality difference | non-roots per stem |
---|---|---|
language | ||
Latin | 0.69 | 0.88 |
Spanish | 0.29 | 0.54 |
Yucatec | 0.20 | 0.32 |
Mandarin | 0.20 | 0 |
English | 0.15 | 0.28 |
German | 0.08 | 0.23 |
average | 0.28 | 0.375 |
The increase in categoriality from roots to
stems is, in principle, brought about by operators of stem formation,
most efficiently by Latin-type thematic formatives.
Failing this, sheer morphological complexity raises categoriality, anyway, though less efficiently.
Result
Latin roots are acategorial above the typological average.
Latin stems are categorized for word-class above the typological average.