stems | types = tokens | categoriality |
---|---|---|
language | ||
Latin | 107 | 0,99 |
Spanish | 116 | 0,98 |
Yucatec | 78 | 0,96 |
German | 116 | 0,86 |
Mandarin | 112 | 0,84 |
English | 116 | 0,77 |
average | 0,90 |
Latin exceptions: met-u- 'fear'
ir-a- 'wrath'
stems | types = tokens | categoriality |
---|---|---|
language | ||
Latin | 107 | 0,99 |
Spanish | 116 | 0,98 |
Yucatec | 78 | 0,96 |
German | 116 | 0,86 |
Mandarin | 112 | 0,84 |
English | 116 | 0,77 |
average | 0,90 |
Latin exceptions: met-u- 'fear'
ir-a- 'wrath'